- Sputtering targets for Photovoltaics
| Material | Name | Composition | Purity |
|---|---|---|---|
| Ag | Silver | - | 4N |
| Al | Aluminum | - | 4N~5N |
| Al Alloy | Aluminum Alloy | Custom-made | 4N |
| AZO | Aluminum Zinc Oxide | Custom-made | 4N |
| CdS | Cadmium Sulphide | Custom-made | 4N, 5N |
| CdTe | Cadmium Telluride | Custom-made | 4N, 5N |
| Cr | Chromium | - | 2N5, 3N |
| Cu | Copper | - | 3N5~5N |
| CuGa | Copper Gallium | Custom-made | 4N |
| CuIn | Copper Indium | Custom-made | 4N |
| CuInGa(CIG) | Copper Indium Gallium | Custom-made | 4N~5N |
| CuInSe(CIS) | Copper Indium Selenium | Custom-made | 3N5, 4N |
| CuInGaSe(CIGS) | Copper Indium Gallium Selenium | Custom-made | 3N5, 4N |
| CuSe | Copper Selenium | Custom-made | 3N5 |
| GaAs | Gallium Arsenide | Custom-made | 3N |
| GaS | Gallium Sulfide | Custom-made | 5N |
| GaSe | Gallium Selenium | Custom-made | 4N |
| In | Indium | - | 4N, 5N |
| In2O3:SnO2(ITO) | Indium Tin Oxide | 1:9 | 4N |
| Mo | Molybdenum | - | 3N, 3N5 |
| NiCr | Nickel Chromium | 80:20 | 2N5 |
| NiV | Nickel Vanadium | NiV 7 | 3N, 4N |
| Pt | Custom-made | - | 4N |
| Se | Silicon | - | 3N5, 4N |
| Si | Tin | - | 3N, 4N |
| Ti | Titanium | - | 2N7, 3N |
| TiO2 | Titanium Oxide | Custom-made | 3N5, 4N |
| ZnAl | Zinc Aluminum | Custom-made | 3N |
| ZAO(AZO) | Zinc Aluminum Oxide | ZnO/Al2O3(0.5–2) | 3N |
| ZGO | Zinc Gallium Oxide | ZnO/Ga2O3(0.5–2.5) | 3N |
| i-ZnO | Intrinsic Zinc Oxide | Custom-made | 3N5 |
| ZnO 0.01 | doped Zinc Oxide | Custom-made | 3N5 |
| ZnO 0.06 | doped Zinc Oxide | Custom-made | 3N5 |
| ZnOMgO(ZMO) | Zinc Magnesium Oxide | ZnO/MgO(15–30at%) | 3N |
| ZrB2 | Zirconium Boride | Custom-made | 3N5 |

