- Sputtering targets for Glass Coatings
| Material | Name | Composition [w%] | Purity |
|---|---|---|---|
| Ag | Silver | - | 3N7, 4N |
| Ag Alloys | Silver Alloys | Custom-made | Custom-made |
| Al | Aluminum | - | 3N, 4N, 5N |
| Au | Gold | - | 4N |
| AZO | Aluminium Zinc Oxide | ZnO / Al2O3 (0.5 – 2) | 3N, 4N |
| Bi | Bismuth | - | 4N |
| Cr | Chromium | - | 2N5 – 4N |
| C | High Purity Graphite | - | 4N |
| Cu | Copper | - | Custom-made |
| CuAl | Copper Aluminum | Custom-made | Custom-made |
| In | Indium | - | 4N, 5N |
| InSn | Indium-Tin | InSn 10w% | 3N |
| ITO | Indium Tin Oxide | In2O3 / SnO2 10w% | 3N |
| Mo | Molybdenum | - | 3N5 |
| Nb | Niobium | - | 2N7 |
| NiCr | Nickel Chromium | NiCr 20w% | 2N8, 3N |
| NiV | Nickel Vanadium | NiV 7w% | 2N8 |
| Si | Silicon sprayed | - | 4N, 5N |
| SiAl | Silicon Aluminum sprayed | SiAl 8 – 10 w% | 2N8, 3N |
| SISPA | Silicon Aluminum cast | SiAl 10 w% | 3N |
| Sn | Tin | - | 3N, 3N5 |
| SST | Stainless Steel | - | Custom-made |
| Ti | Titanium | - | 2N4~3N5 |
| TiO | Titanium Oxide | Custom-made | 2N6~4N |
| W | Tungsten | - | 3N |
| ZAO | Zinc Oxide Aluminum Oxide | ZnO / Al2O3 (0.5 – 2) | 3N, 4N |
| Zn cast | Zinc cast | Custom-made | 4N |
| Zn sprayed | Zinc sprayed | ZnAl (0.5 – 2) w% | 4N |
| ZnAl sprayed | Zinc Aluminum sprayed | ZnAl (0.5 – 2) w% | 3N |
| ZnSn | Zinc Tin | Custom-made | 3N |
| Zn Alloys | Zinc Alloys | Custom-made | 3N |
| Zr | Zirconium | - | 2N2 |

